Sabrina Wottawa
g
3
a
5
pts
11
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 6 |
| Games started | 4 | 1 |
| Goals | 3 | 3 |
| Assists | 5 | 4 |
| Points | 11 | 10 |
| Shots | 0 | 0 |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 14 | Fashion Institute of Technology | T, 2-2 |
| Oct 21 | Borough of Manhattan Community College | W, 8-0 |
| Oct 28 | Fashion Institute of Technology | W, 3-1 |
| Nov 7 | Onondaga Community College | W, 2-0 |
| Nov 10 | vs. Delta College | L, 3-0 |
| Nov 12 | vs. Mohawk Valley Community College | L, 1-0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 16 # | at Felician College | - | - | - | - | - | |
| Aug 18 # | at USMMA | - | - | - | - | - | |
| Aug 22 # | at SUNY Maritime | - | - | - | - | - | |
| Aug 26 | at Mercer County Community College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 1 | at Camden County College | W, 7-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 2 | at Five Towns College | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 2 | Ulster County Community College | - | - | - | - | - | |
| Sep 5 | at SUNY Maritime | - | - | - | - | - | |
| Sep 10 | Rowan College South Jersey - Gloucester | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Sep 14 | at Nassau Community College | W, 6-0 | 1 | - | 0 | 0 | 0 |
| Sep 20 | Monroe College | L, 3-1 | - | - | - | - | - |
| Sep 24 | at Fashion Institute of Technology | W, 3-2 | - | - | - | - | - |
| Sep 27 | Queensborough Community College | W, 8-0 | 1 | - | 1 | 2 | 4 |
| Oct 2 | Union College | - | - | - | - | - | |
| Oct 4 | Nassau Community College | W, 7-0 | 1 | - | 1 | 0 | 2 |
| Oct 7 | at Community College of Rhode Island | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 9 | Kingsborough Community College | W, 6-0 | 1 | 1 | 1 | 2 | 4 |
| Oct 11 | at Ocean County College | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 12 | Borough of Manhattan Community College | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Oct 14 | Fashion Institute of Technology | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Oct 21 | Borough of Manhattan Community College | W, 8-0 | - | - | - | - | - |
| Oct 28 | Fashion Institute of Technology | W, 3-1 | - | - | - | - | - |
| Nov 7 | Onondaga Community College | W, 2-0 | - | - | - | - | - |
| Nov 10 | vs. Delta College | L, 3-0 | - | - | - | - | - |
| Nov 12 | vs. Mohawk Valley Community College | L, 1-0 | - | - | - | - | - |
| Apr 11 # | John Jay College | - | - | - | - | - | |
| Apr 18 # | at St Joseph's University | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 16 # | at Felician College | - | - | - | - | - | |
| Aug 18 # | at USMMA | - | - | - | - | - | |
| Aug 22 # | at SUNY Maritime | - | - | - | - | - | |
| Aug 26 | at Mercer County Community College | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 1 | at Camden County College | W, 7-0 | 1 | 0 | - | 0 | - |
| Sep 2 | at Five Towns College | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 2 | Ulster County Community College | - | - | - | - | - | |
| Sep 5 | at SUNY Maritime | - | - | - | - | - | |
| Sep 10 | Rowan College South Jersey - Gloucester | W, 5-0 | 1 | 0 | - | 0 | - |
| Sep 14 | at Nassau Community College | W, 6-0 | 1 | 0 | - | 0 | - |
| Sep 20 | Monroe College | L, 3-1 | - | - | - | - | - |
| Sep 24 | at Fashion Institute of Technology | W, 3-2 | - | - | - | - | - |
| Sep 27 | Queensborough Community College | W, 8-0 | 1 | 0 | - | 0 | - |
| Oct 2 | Union College | - | - | - | - | - | |
| Oct 4 | Nassau Community College | W, 7-0 | 1 | 0 | - | 0 | - |
| Oct 7 | at Community College of Rhode Island | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 9 | Kingsborough Community College | W, 6-0 | 1 | 0 | - | 0 | - |
| Oct 11 | at Ocean County College | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 12 | Borough of Manhattan Community College | W, 5-0 | 1 | 0 | - | 0 | - |
| Oct 14 | Fashion Institute of Technology | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 21 | Borough of Manhattan Community College | W, 8-0 | - | - | - | - | - |
| Oct 28 | Fashion Institute of Technology | W, 3-1 | - | - | - | - | - |
| Nov 7 | Onondaga Community College | W, 2-0 | - | - | - | - | - |
| Nov 10 | vs. Delta College | L, 3-0 | - | - | - | - | - |
| Nov 12 | vs. Mohawk Valley Community College | L, 1-0 | - | - | - | - | - |
| Apr 11 # | John Jay College | - | - | - | - | - | |
| Apr 18 # | at St Joseph's University | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 16 # | at Felician College | - | - | - | - | - | |
| Aug 18 # | at USMMA | - | - | - | - | - | |
| Aug 22 # | at SUNY Maritime | - | - | - | - | - | |
| Aug 26 | at Mercer County Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | at Camden County College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | at Five Towns College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | Ulster County Community College | - | - | - | - | - | |
| Sep 5 | at SUNY Maritime | - | - | - | - | - | |
| Sep 10 | Rowan College South Jersey - Gloucester | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Nassau Community College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Monroe College | L, 3-1 | - | - | - | - | - |
| Sep 24 | at Fashion Institute of Technology | W, 3-2 | - | - | - | - | - |
| Sep 27 | Queensborough Community College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Union College | - | - | - | - | - | |
| Oct 4 | Nassau Community College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Community College of Rhode Island | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Kingsborough Community College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Ocean County College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Borough of Manhattan Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Fashion Institute of Technology | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Borough of Manhattan Community College | W, 8-0 | - | - | - | - | - |
| Oct 28 | Fashion Institute of Technology | W, 3-1 | - | - | - | - | - |
| Nov 7 | Onondaga Community College | W, 2-0 | - | - | - | - | - |
| Nov 10 | vs. Delta College | L, 3-0 | - | - | - | - | - |
| Nov 12 | vs. Mohawk Valley Community College | L, 1-0 | - | - | - | - | - |
| Apr 11 # | John Jay College | - | - | - | - | - | |
| Apr 18 # | at St Joseph's University | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 12 | 4 | 3 | 5 | 11 |
| Conference | 6 | 1 | 3 | 4 | 10 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 1 | 3 | 4 | 10 |
| Away | 6 | 3 | 0 | 1 | 1 |
| Neutral | - | - | - | - | 0 |
| Wins | 11 | 4 | 3 | 5 | 11 |
| Losses | - | - | - | - | 0 |
| August | 1 | 1 | 0 | 0 | 0 |
| September | 5 | 2 | 1 | 3 | 5 |
| October | 6 | 1 | 2 | 2 | 6 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 12 | .00 | - | .00 | - |
| Conference | 6 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Home | 6 | .00 | - | .00 | - |
| Away | 6 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Wins | 11 | .00 | - | .00 | - |
| Losses | - | - | - | - | - |
| August | 1 | .00 | - | .00 | - |
| September | 5 | .00 | - | .00 | - |
| October | 6 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 12 | 0 | - | 0 | - |
| Conference | 6 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Home | 6 | 0 | - | 0 | - |
| Away | 6 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Wins | 11 | 0 | - | 0 | - |
| Losses | - | - | - | - | - |
| August | 1 | 0 | - | 0 | - |
| September | 5 | 0 | - | 0 | - |
| October | 6 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 12 | 0 | 0 | 0-0 | 0 |
| Conference | 6 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 11 | 0 | 0 | 0-0 | 0 |
| Losses | - | 0 | 0 | 0-0 | - |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 12 | 4 | .25 | .42 | .92 |
| Conference | 6 | 1 | .50 | .67 | 1.67 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 1 | .50 | .67 | 1.67 |
| Away | 6 | 3 | .00 | .17 | .17 |
| Neutral | - | - | - | - | - |
| Wins | 11 | 4 | .27 | .45 | 1.00 |
| Losses | - | - | - | - | - |
| August | 1 | 1 | .00 | .00 | .00 |
| September | 5 | 2 | .20 | .60 | 1.00 |
| October | 6 | 1 | .33 | .33 | 1.00 |
