Suffolk CC at Mercer County Community College August 23, 2025
Box Score
Suffolk CC
Mercer County Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
00
Alison Lane
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | |
| 2 | 1 | 0 | 0 | |
|
10
Lizbeth Rojo
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 0 | 1 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
00
Marisa Hill
|
0 | 0 | 0 | 0 |
|
3
Marcella Hirschman
|
0 | 0 | 0 | 0 |
|
4
Louise Stritch
|
0 | 0 | 0 | 0 |
|
6
Emeline Joguet
|
1 | 1 | 1 | 0 |
|
8
Zeynep Suzuk
|
0 | 0 | 0 | 0 |
|
9
Ana Pacheco
|
0 | 0 | 0 | 0 |
|
10
Gabriella Smith
|
0 | 0 | 0 | 0 |
|
11
Sydney Grant Smith
|
0 | 0 | 0 | 0 |
|
12
Maddie Harrison
|
0 | 0 | 0 | 0 |
|
13
Hannelore Rakels
|
0 | 0 | 0 | 0 |
|
14
Pippa Kleijer
|
0 | 0 | 0 | 0 |
|
15
Linnea Rameil
|
1 | 0 | 0 | 1 |
|
16
Katie Watler
|
0 | 0 | 0 | 0 |
|
17
Mia Belton
|
0 | 0 | 0 | 0 |
|
19
Charlotte Sayer
|
1 | 1 | 1 | 0 |
|
21
Anna Fett
|
0 | 0 | 0 | 0 |
|
22
Lucia Minambres
|
1 | 1 | 0 | 0 |
|
- Yellow card 0:00
24
Rihanna Vincent
|
0 | 0 | 0 | 0 |
|
30
Ashly Drum
|
0 | 0 | 0 | 0 |
|
99
Daniela Diaz
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 0 | 3 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Alison Lane | 9 | 2 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Marisa Hill | 3 | 1 | 2 | 45:00 | |
| 99 - Daniela Diaz | 2 | 0 | 2 | 45:00 | |
| TOTALS | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Mercer County Community College
1st
|
4:30 | Charlotte Sayer (Linnea Rameil) | 0 - 1 |
|
Mercer County Community College
1st
|
35:00 | Emeline Joguet (unassisted) | 0 - 2 |
|
Suffolk CC
2nd
|
72:00 | Laura Furtado (unassisted) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Suffolk CC
1st
|
0:00 | Yellow card - Rihanna Vincent |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Suffolk CC | 0 | 0 | 0 |
| Mercer County Community College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Suffolk CC | 0 | 0 | 0 |
| Mercer County Community College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Suffolk CC | 0 | 0 | 0 |
| Mercer County Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Suffolk CC | 0 | 0 | 0 |
| Mercer County Community College | 0 | 0 | 0 |
| Date/Time | August 23, 2025 - 12:00 PM |
|---|---|
| Location | Mercer |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Joe Kosina |


