Official Volleyball Box Score
Suffolk CC at Westchester Community College
9/15/2013 at 12:00 PM
@ Rockland Community C
Suffolk CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Westchester Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Suffolk CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Amanda Dill * | 2 | 7 | 0 | 12 | .583 | 0 | 1 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 9.0 |
| 4 | Brittney Olazagasti * | 2 | 5 | 1 | 9 | .444 | 0 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 5 | Kaylin Arrigo | 1 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Katie Shannon * | 3 | 1 | 0 | 1 | 1.000 | 38 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 2.0 |
| 8 | Carly Lombardo * | 3 | 7 | 0 | 7 | 1.000 | 1 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 7.0 |
| 9 | Jamie Brett | 1 | 2 | 0 | 4 | .500 | 0 | 1 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 3.5 |
| 10 | Kiersten Kissinger * | 2 | 4 | 4 | 10 | .000 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Vannessa Bailey | 2 | 5 | 1 | 8 | .500 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 8.0 |
| 13 | Jenna Rosado | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Courtney Bocchieri * | 3 | 6 | 0 | 9 | .667 | 0 | 5 | 1 | 0 | 2 | 4 | 1 | 1 | 0 | 15.5 |
| Totals | 39 | 6 | 66 | .500 | 39 | 15 | 6 | 6 | 44 | 8 | 2 | 2 | 2 | 63.0 | ||
Westchester Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Melissa Ojito * | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Melissa Ojito * | 3 | 0 | 1 | 12 | -.083 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Clarice Mayo * | 3 | 1 | 0 | 6 | .167 | 6 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Laura Janos * | 3 | 3 | 1 | 14 | .143 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 3.5 |
| 10 | Daniella Alvarado * | 3 | 2 | 3 | 28 | -.036 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Kristjana Frangaj * | 3 | 1 | 2 | 14 | -.071 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 2.5 |
| Totals | 8 | 8 | 80 | .000 | 6 | 2 | 4 | 0 | 15 | 1 | 2 | 0 | 0 | 12.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
