Official Volleyball Box Score
Suffolk CC at Fashion Institute of Technology
9/19/2013 at 7:00 PM
@ FIT
Suffolk CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Fashion Institute of Technology |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 17 | .118 |
| 2 | 16 | 4 | 23 | .522 |
| 3 | 8 | 8 | 21 | .000 |
| 4 | 15 | 2 | 17 | .765 |
Suffolk CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Amanda Dill * | 4 | 6 | 2 | 18 | .222 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 7.0 |
| 4 | Brittney Olazagasti * | 4 | 18 | 3 | 26 | .577 | 1 | 2 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 23.0 |
| 6 | Katie Shannon * | 4 | 0 | 1 | 3 | -.333 | 48 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Carly Lombardo * | 4 | 8 | 5 | 20 | .150 | 0 | 1 | 0 | 0 | 19 | 2 | 0 | 0 | 0 | 11.0 |
| 10 | Kiersten Kissinger | 3 | 5 | 3 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 11 | Vannessa Bailey * | 3 | 6 | 1 | 11 | .455 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 10.0 |
| 13 | Jenna Rosado | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Courtney Bocchieri * | 4 | 6 | 0 | 11 | .545 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 12.0 |
| Totals | 49 | 15 | 101 | .337 | 49 | 5 | 0 | 0 | 58 | 16 | 0 | 0 | 0 | 70.0 | ||
Fashion Institute of Technology |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Alison Tyler | 4 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Michelle Vainblat * | 4 | 3 | 1 | 5 | .400 | 1 | 0 | 2 | 0 | 10 | 0 | 1 | 1 | 0 | 3.5 |
| 6 | Miranda Mitchell * | 4 | 7 | 4 | 14 | .214 | 0 | 0 | 2 | 0 | 14 | 0 | 0 | 3 | 0 | 7.0 |
| 12 | Anna Buckley * | 4 | 2 | 0 | 2 | 1.000 | 43 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 2.0 |
| 13 | Rachel Carey * | 4 | 10 | 2 | 15 | .533 | 0 | 4 | 2 | 0 | 5 | 0 | 1 | 2 | 0 | 14.5 |
| 14 | Nathalie Albersmeyer | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Vivian Htam * | 4 | 7 | 7 | 15 | .000 | 0 | 1 | 1 | 0 | 2 | 3 | 1 | 3 | 0 | 11.5 |
| 19 | Megan Houff * | 4 | 19 | 6 | 26 | .500 | 1 | 1 | 1 | 0 | 5 | 3 | 1 | 0 | 0 | 23.5 |
| 21 | Daija Simpson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 21 | 77 | .351 | 45 | 6 | 8 | 0 | 48 | 6 | 4 | 11 | 0 | 62.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
