Official Volleyball Box Score
Suffolk CC at Hostos Community College
10/5/2013 at 12:00 PM
@ Hostos CC
Suffolk CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 6 | 34 | -.029 |
| 2 | 5 | 2 | 15 | .200 |
| 3 | 4 | 5 | 17 | -.059 |
Hostos Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Suffolk CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Amanda Dill * | 3 | 2 | 2 | 9 | .000 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Brittney Olazagasti * | 3 | 11 | 3 | 21 | .381 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 13.0 |
| 5 | Kaylin Arrigo | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Katie Shannon * | 2 | 0 | 0 | 0 | .000 | 29 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
| 8 | Carly Lombardo * | 3 | 9 | 2 | 16 | .438 | 5 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 10.0 |
| 9 | Jamie Brett | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Kiersten Kissinger | 2 | 3 | 0 | 4 | .750 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5.0 |
| 11 | Vannessa Bailey * | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 9.0 |
| 13 | Jenna Rosado | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Courtney Bocchieri * | 3 | 5 | 0 | 8 | .625 | 0 | 0 | 2 | 0 | 3 | 3 | 0 | 0 | 1 | 8.0 |
| Totals | 34 | 9 | 70 | .357 | 34 | 11 | 6 | 1 | 22 | 9 | 0 | 0 | 7 | 54.0 | ||
Hostos Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Caroll Veloz | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Winifer Martinez * | 3 | 1 | 1 | 10 | .000 | 0 | 0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Marie McKenzie * | 3 | 0 | 2 | 8 | -.250 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Ebony Williams * | 3 | 1 | 3 | 14 | -.143 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1.0 |
| 7 | Danisha Eaddy * | 3 | 1 | 0 | 2 | .500 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Mayorin Trinidad * | 3 | 1 | 0 | 2 | .500 | 12 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Gladys Rivera | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Paola Martinez * | 3 | 9 | 7 | 30 | .067 | 1 | 1 | 1 | 1 | 12 | 0 | 0 | 2 | 0 | 10.0 |
| 15 | Annelly Chalas | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 13 | 13 | 66 | .000 | 13 | 3 | 5 | 4 | 33 | 0 | 0 | 3 | 0 | 16.0 | ||
| Other Information |
|---|
|
Attendance: 84 Time: |
* = Starter
