Official Volleyball Box Score
Suffolk CC at Nassau Community College
10/17/2013 at 6:00 PM
@ Nassau
Suffolk CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Nassau Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 9 | 28 | -.143 |
| 2 | 8 | 5 | 36 | .083 |
| 3 | 9 | 11 | 31 | -.065 |
Suffolk CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Amanda Dill * | 3 | 7 | 4 | 17 | .176 | 0 | 2 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 9.0 |
| 4 | Brittney Olazagasti * | 3 | 7 | 3 | 21 | .190 | 0 | 0 | 2 | 0 | 9 | 5 | 0 | 0 | 0 | 12.0 |
| 6 | Katie Shannon * | 3 | 0 | 0 | 3 | .000 | 23 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Carly Lombardo * | 3 | 7 | 2 | 14 | .357 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Kiersten Kissinger * | 3 | 1 | 4 | 7 | -.429 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3.0 |
| 11 | Vannessa Bailey * | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 6.0 |
| 13 | Jenna Rosado | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Courtney Bocchieri | 3 | 3 | 0 | 5 | .600 | 0 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 11.0 |
| Totals | 28 | 15 | 77 | .169 | 28 | 4 | 3 | 5 | 35 | 18 | 0 | 0 | 0 | 50.0 | ||
Nassau Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kim Cosentino | 3 | 1 | 3 | 12 | -.167 | 0 | 0 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Cristina Buttler | 3 | 1 | 1 | 3 | .000 | 0 | 1 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 2.5 |
| 3 | Alex Martinek * | 3 | 0 | 0 | 1 | .000 | 19 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Alicia Homfeld * | 3 | 4 | 5 | 13 | -.077 | 0 | 0 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Patricia Murphy * | 3 | 9 | 4 | 31 | .161 | 0 | 0 | 3 | 0 | 12 | 0 | 0 | 0 | 0 | 9.0 |
| 14 | Sydney Harris * | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 18 | Bianca Boursiquot | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Degraff Colleen * | 3 | 2 | 7 | 14 | -.357 | 0 | 1 | 3 | 0 | 10 | 2 | 1 | 0 | 0 | 5.5 |
| 24 | Katie Degraff * | 3 | 5 | 4 | 18 | .056 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 6.0 |
| Totals | 22 | 25 | 95 | -.032 | 19 | 2 | 10 | 3 | 66 | 3 | 2 | 1 | 0 | 28.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
