Official Volleyball Box Score
Suffolk CC at Kingsborough Communi
9/15/2016 at 7:00 PM
@ Kingsborough
Suffolk CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Kingsborough Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Suffolk CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Alexandra Sampson * | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Kate sarich | 1 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Kaylee Crosby * | 3 | 2 | 1 | 5 | .200 | 0 | 5 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 9 | Maria Calle * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jessica Muse * | 3 | 3 | 2 | 5 | .200 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 11 | Tahne Schlesinger * | 3 | 0 | 0 | 0 | .000 | 15 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Amethyst James | 3 | 6 | 3 | 9 | .333 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 10.0 |
| 14 | Alyssa Sokolowski | 3 | 0 | 0 | 2 | .000 | 0 | 5 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Dynasia Simmons * | 3 | 4 | 0 | 4 | 1.000 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 7.0 |
| Totals | 17 | 7 | 33 | .303 | 17 | 14 | 9 | 0 | 22 | 5 | 0 | 0 | 0 | 36.0 | ||
Kingsborough Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Kimberly Hernandez * | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Yari Peguero * | 3 | 1 | 2 | 7 | -.143 | 4 | 1 | 2 | 4 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 07 | Jasmine Hardy * | 3 | 3 | 4 | 22 | -.045 | 1 | 0 | 0 | 2 | 8 | 1 | 0 | 0 | 0 | 4.0 |
| 10 | Quaneisha Wiley * | 3 | 0 | 2 | 9 | -.222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Miriam Wosely | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Jelvon Holt * | 3 | 3 | 6 | 15 | -.200 | 0 | 4 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 7.0 |
| 14 | Karen Capistran | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Sarah Abraham | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Jessica Price * | 3 | 2 | 2 | 10 | .000 | 4 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 9 | 17 | 72 | -.111 | 10 | 6 | 8 | 10 | 41 | 1 | 0 | 0 | 0 | 16.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
