Official Volleyball Box Score
Borough of Manhattan at Suffolk CC
9/24/2016 at 2:00 PM
@ Suffolk
Borough of Manhattan Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Suffolk CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Borough of Manhattan Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alioscak Adames | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 4 | 0.0 |
| 2 | Essence Walker * | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.0 |
| 6 | Stephanie Chacon | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
| 7 | Jasmin Vidal | 5 | 0 | 0 | 2 | .000 | 0 | 2 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Kimberly Mejia | 5 | 0 | 0 | 0 | .000 | 0 | 3 | 4 | 0 | 8 | 0 | 0 | 0 | 4 | 3.0 |
| 10 | Damali Prince * | 5 | 2 | 0 | 5 | .400 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 5.0 |
| 12 | Kayshawna Richardson * | 5 | 5 | 1 | 6 | .667 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 9.0 |
| 13 | Eugenie Maguire * | 2 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Crisneysi Mejia * | 5 | 0 | 0 | 0 | .000 | 15 | 4 | 2 | 0 | 7 | 0 | 1 | 0 | 1 | 4.5 |
| 18 | Stela Vaso * | 5 | 7 | 1 | 8 | .750 | 0 | 4 | 1 | 0 | 3 | 2 | 0 | 0 | 1 | 13.0 |
| Totals | 15 | 2 | 23 | .565 | 16 | 15 | 13 | 0 | 41 | 7 | 1 | 2 | 16 | 37.5 | ||
Suffolk CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Alexandra Sampson * | 5 | 0 | 4 | 8 | -.500 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Kaylee Crosby * | 5 | 11 | 5 | 22 | .273 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 11.0 |
| 9 | Maria Calle * | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 26 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jessica Muse * | 5 | 11 | 6 | 22 | .227 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 12.0 |
| 11 | Tahne Schlesinger * | 5 | 1 | 0 | 4 | .250 | 46 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | 3.0 |
| 12 | Amethyst James | 5 | 8 | 8 | 19 | .000 | 0 | 1 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 11.0 |
| 14 | Alyssa Sokolowski | 5 | 0 | 1 | 3 | -.333 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Dynasia Simmons * | 5 | 18 | 2 | 21 | .762 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 20.0 |
| Totals | 49 | 26 | 99 | .232 | 48 | 5 | 8 | 6 | 49 | 5 | 0 | 0 | 5 | 59.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
