Official Volleyball Box Score
Queensborough Commun at Suffolk CC
9/29/2016 at 6:00 PM
@ Suffolk CC
Queensborough Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Suffolk CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Queensborough Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Brittany McNally | 4 | 0 | 0 | 4 | .000 | 0 | 0 | 1 | 2 | 31 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kiara Lugo | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Carmen Clavijo * | 4 | 11 | 3 | 26 | .308 | 1 | 0 | 3 | 0 | 15 | 0 | 1 | 0 | 0 | 11.5 |
| 7 | Melissa Dominguez | 3 | 5 | 2 | 13 | .231 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 5.0 |
| 9 | Paige Hughes * | 4 | 9 | 5 | 23 | .174 | 3 | 3 | 2 | 2 | 22 | 0 | 1 | 1 | 0 | 12.5 |
| 10 | Joelle Desrosiers * | 4 | 8 | 1 | 13 | .538 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 12.0 |
| 11 | Mariela Medina | 4 | 1 | 0 | 2 | .500 | 2 | 0 | 0 | 1 | 26 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Mballou Berete * | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Zuri Williams * | 4 | 20 | 5 | 35 | .429 | 0 | 5 | 6 | 0 | 2 | 4 | 0 | 2 | 0 | 29.0 |
| 22 | Kiara Reyes * | 4 | 3 | 0 | 7 | .429 | 44 | 2 | 0 | 0 | 15 | 0 | 0 | 0 | 2 | 5.0 |
| Totals | 58 | 16 | 125 | .336 | 53 | 10 | 13 | 6 | 120 | 8 | 2 | 4 | 2 | 77.0 | ||
Suffolk CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Alexandra Sampson * | 4 | 1 | 0 | 2 | .500 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Kate sarich | 2 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Kaylee Crosby * | 4 | 5 | 3 | 10 | .200 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Maria Calle * | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Jessica Muse * | 4 | 6 | 2 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7.5 |
| 11 | Tahne Schlesinger * | 4 | 0 | 1 | 2 | -.500 | 27 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Amethyst James | 4 | 7 | 1 | 17 | .353 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8.0 |
| 14 | Alyssa Sokolowski | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Dynasia Simmons * | 4 | 5 | 1 | 9 | .444 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 7.5 |
| Totals | 27 | 9 | 56 | .321 | 27 | 6 | 9 | 0 | 31 | 3 | 2 | 0 | 0 | 37.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
