Official Volleyball Box Score
Kingsborough Communi at Suffolk CC
10/6/2016 at 7:00 PM
@ Suffolk
Kingsborough Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Suffolk CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Kingsborough Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Kimberly Hernandez * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 11 | 0 | 0 | 0 | 2 | 0.0 |
| 02 | Yari Peguero * | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 2 | 11 | 0 | 0 | 0 | 1 | 1.0 |
| 04 | Caitlyn Dowd | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 05 | Ashley Greene | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Jasmine Hardy * | 3 | 1 | 2 | 11 | -.091 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 09 | Ayoleon English * | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Quaneisha Wiley * | 3 | 1 | 2 | 12 | -.083 | 2 | 1 | 2 | 1 | 10 | 0 | 0 | 0 | 2 | 2.0 |
| 12 | Tylasia Goulborne | 2 | 1 | 0 | 9 | .111 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Sarah Abraham | 1 | 0 | 2 | 7 | -.286 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Jessica Price * | 3 | 3 | 5 | 20 | -.100 | 2 | 0 | 0 | 2 | 7 | 1 | 0 | 0 | 0 | 4.0 |
| Totals | 7 | 11 | 63 | -.063 | 7 | 2 | 6 | 10 | 43 | 1 | 0 | 0 | 6 | 10.0 | ||
Suffolk CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Alexandra Sampson * | 3 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Kate sarich | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kaylee Crosby * | 3 | 5 | 1 | 11 | .364 | 0 | 1 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 6.5 |
| 9 | Maria Calle | 3 | 0 | 0 | 3 | .000 | 1 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Jessica Muse * | 1 | 1 | 1 | 2 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Tahne Schlesinger * | 3 | 0 | 0 | 2 | .000 | 26 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Amethyst James * | 3 | 6 | 5 | 15 | .067 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 7.0 |
| 14 | Alyssa Sokolowski | 3 | 1 | 0 | 1 | 1.000 | 0 | 8 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 15 | Dynasia Simmons * | 3 | 12 | 3 | 16 | .562 | 0 | 3 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 16.5 |
| Totals | 28 | 10 | 59 | .305 | 28 | 15 | 4 | 0 | 45 | 2 | 2 | 0 | 0 | 46.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
