Official Volleyball Box Score
Suffolk CC at Sullivan County Comm
10/8/2016 at 12:00 PM
@ sullivan
Suffolk CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Sullivan County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Suffolk CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Alexandra Sampson * | 3 | 3 | 2 | 7 | .143 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Kate sarich | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 9 | Maria Calle * | 3 | 2 | 2 | 5 | .000 | 1 | 4 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Tahne Schlesinger * | 3 | 1 | 0 | 2 | .500 | 25 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Amethyst James * | 3 | 10 | 2 | 19 | .421 | 0 | 1 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 12.0 |
| 14 | Alyssa Sokolowski * | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Dynasia Simmons * | 3 | 10 | 2 | 15 | .533 | 1 | 3 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 14.5 |
| Totals | 27 | 10 | 54 | .315 | 27 | 13 | 8 | 0 | 26 | 2 | 2 | 0 | 0 | 43.0 | ||
Sullivan County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Julia Diaz * | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jordan Bradshaw * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Attilah Snowden * | 3 | 1 | 2 | 1 | -1.000 | 0 | 0 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Deja Monroe * | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 1 | 3 | 1 | 6 | 2 | 1 | 0 | 11.0 |
| 8 | Brandy Anderson | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Shandell Jones * | 3 | 1 | 2 | 5 | -.200 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 2 | 0 | 3.0 |
| 17 | Jelissa Jackson * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 6 | 5 | 15 | .067 | 4 | 1 | 6 | 16 | 9 | 7 | 4 | 3 | 0 | 16.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
