Official Volleyball Box Score
Dutchess Community C at Suffolk CC
10/15/2016 at 12:00 PM
@ nassau
Dutchess Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 6 | 21 | -.048 |
| 2 | 3 | 6 | 12 | -.250 |
| 3 | 4 | 5 | 28 | -.036 |
Suffolk CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Dutchess Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Winasia Graham | 3 | 2 | 2 | 8 | .000 | 0 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 2 | 3.0 |
| 5 | Kayleigh Muggeo * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Wiktoria Swiechowska * | 1 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 10 | Trista Kline | 3 | 1 | 4 | 16 | -.188 | 0 | 1 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Lizamar Ramos * | 3 | 4 | 4 | 13 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4.0 |
| 12 | Skyler Pichardo | 1 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 13 | Samirah Monroe * | 2 | 2 | 2 | 6 | .000 | 2 | 0 | 1 | 4 | 7 | 0 | 0 | 1 | 0 | 2.0 |
| 14 | Jeryce Knight * | 3 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1.0 |
| 15 | Anastasia Dwira * | 3 | 2 | 1 | 8 | .125 | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 2 | 2.0 |
| TM | Team | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 11 | 17 | 61 | -.098 | 6 | 2 | 7 | 13 | 30 | 1 | 0 | 2 | 8 | 14.0 | ||
Suffolk CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Alexandra Sampson * | 3 | 5 | 3 | 13 | .154 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Kate sarich * | 3 | 2 | 1 | 3 | .333 | 0 | 9 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 12.0 |
| 9 | Maria Calle * | 3 | 4 | 2 | 8 | .250 | 4 | 4 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 11 | Tahne Schlesinger * | 3 | 2 | 1 | 3 | .333 | 20 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Alyssa Sokolowski * | 3 | 1 | 0 | 5 | .200 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Dynasia Simmons * | 3 | 10 | 2 | 12 | .667 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 12.0 |
| Totals | 24 | 9 | 44 | .341 | 24 | 16 | 4 | 0 | 20 | 2 | 0 | 0 | 0 | 42.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
