Official Volleyball Box Score
Ulster County Commun vs. Suffolk CC
10/15/2016 at 1:15 PM
@ nassau
Ulster County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Suffolk CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Ulster County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Katie Slater * | 5 | 3 | 1 | 11 | .182 | 35 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 3.5 |
| 2 | Ali Somer | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Carrigan Buhler * | 5 | 10 | 5 | 31 | .161 | 0 | 1 | 3 | 0 | 21 | 0 | 0 | 0 | 0 | 11.0 |
| 5 | Mariana Mena * | 3 | 0 | 3 | 5 | -.600 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 7 | Lyndsay Harder | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 25 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Erica Prindle * | 5 | 10 | 5 | 37 | .135 | 0 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 10.0 |
| 17 | Cianna Vigrass * | 5 | 14 | 3 | 29 | .379 | 0 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 17.0 |
| 18 | Delaney Malak | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Val Villa * | 5 | 4 | 1 | 6 | .500 | 1 | 0 | 4 | 0 | 19 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 42 | 18 | 120 | .200 | 36 | 6 | 12 | 0 | 90 | 0 | 2 | 0 | 0 | 49.0 | ||
Suffolk CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Alexandra Sampson * | 5 | 6 | 6 | 16 | .000 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 6 | Kate sarich * | 5 | 2 | 2 | 11 | .000 | 0 | 4 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Maria Calle * | 5 | 3 | 0 | 7 | .429 | 3 | 2 | 2 | 0 | 20 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Tahne Schlesinger * | 5 | 1 | 0 | 9 | .111 | 32 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Alyssa Sokolowski * | 5 | 6 | 4 | 16 | .125 | 0 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 7.0 |
| 15 | Dynasia Simmons * | 5 | 17 | 4 | 24 | .542 | 0 | 1 | 2 | 0 | 7 | 6 | 0 | 0 | 0 | 24.0 |
| Totals | 35 | 16 | 83 | .229 | 35 | 9 | 10 | 0 | 53 | 6 | 0 | 0 | 0 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
