Official Volleyball Box Score
Westchester Community College at Suffolk CC
10/27/2016 at 7:00 PM
@ Suffolk CC
Westchester Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 5 | 19 | -.105 |
| 2 | 2 | 4 | 19 | -.105 |
| 3 | 6 | 4 | 25 | .080 |
Suffolk CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Westchester Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Willdanelis Hernandez * | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Alexis Robles * | 3 | 3 | 4 | 17 | -.059 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 4.0 |
| 9 | Danielli Sosa * | 3 | 2 | 0 | 3 | .667 | 9 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 3.0 |
| 10 | Evania Pereira * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 12 | Rio McGuire | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Silvana Frangaj * | 3 | 3 | 6 | 23 | -.130 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 4.0 |
| 15 | Rachel Mendes * | 3 | 3 | 2 | 13 | .077 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Andrea Huanca | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 11 | 13 | 63 | -.032 | 9 | 3 | 6 | 0 | 21 | 1 | 0 | 2 | 2 | 15.0 | ||
Suffolk CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
