Marisa Balestrieri
- GK
- Suffolk CC
gp
3
gs
0
min
70:00
ga
2
gaa
2.57
sv
7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 3 | - |
| Games started | 0 | - |
| Minutes | 70:00 | 0:00 |
| Goals against | 2 | - |
| Goals-against average | 2.57 | - |
| Saves | 7 | - |
| Save pct | .778 | - |
| Wins | 0 | - |
| Losses | 0 | - |
| Ties | 0 | - |
| Shutouts | 0/1 | 0/0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 5 | at Kingsborough Community College | W, 8-1 |
| Oct 9 | Borough of Manhattan Community College | W, 10-0 |
| Oct 12 | Fashion Institute of Technology | W, 2-0 |
| Oct 23 | Borough of Manhattan Community College | W, 8-0 |
| Oct 26 | Fashion Institute of Technology | W, 1-0 |
| Oct 27 | Holyoke Community College | L by PK, 0-0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 23 # | Briarcliffe College | W, 7-0 | - | - | - | - | - | - |
| Aug 28 # | Mt. St. Vincent | L, 2-1 | - | - | - | - | - | - |
| Aug 31 # | Brooklyn College | T, 2-2 | - | - | - | - | - | - |
| Sep 5 | Briarcliffe College | W, 7-1 | 1 | 0 | 0 | 0 | 0/0 | 20:00 |
| Sep 6 | at Borough of Manhattan Community College | W, 4-1 | 1 | 0 | 0 | 0 | 0/0 | 30:00 |
| Sep 16 | Kingsborough Community College | W, 9-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 20 | at Nassau Community College | W, 2-1 | - | - | - | - | - | - |
| Sep 22 | at Fashion Institute of Technology | W, 5-0 | - | - | - | - | - | - |
| Sep 28 | Howard Community College | T, 1-1 | - | - | - | - | - | - |
| Oct 4 | Nassau Community College | W, 4-1 | - | - | - | - | - | - |
| Oct 5 | at Kingsborough Community College | W, 8-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 9 | Borough of Manhattan Community College | W, 10-0 | 1 | 0 | 0 | 0 | 0/1 | 20:00 |
| Oct 12 | Fashion Institute of Technology | W, 2-0 | - | - | - | - | - | - |
| Oct 23 | Borough of Manhattan Community College | W, 8-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 26 | Fashion Institute of Technology | W, 1-0 | - | - | - | - | - | - |
| Oct 27 | Holyoke Community College | L by PK, 0-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 23 # | Briarcliffe College | W, 7-0 | - | - | - | - | - |
| Aug 28 # | Mt. St. Vincent | L, 2-1 | - | - | - | - | - |
| Aug 31 # | Brooklyn College | T, 2-2 | - | - | - | - | - |
| Sep 5 | Briarcliffe College | W, 7-1 | 1 | 0 | 1 | 4 | .800 |
| Sep 6 | at Borough of Manhattan Community College | W, 4-1 | 1 | 0 | 1 | 2 | .667 |
| Sep 16 | Kingsborough Community College | W, 9-0 | - | - | - | - | - |
| Sep 20 | at Nassau Community College | W, 2-1 | - | - | - | - | - |
| Sep 22 | at Fashion Institute of Technology | W, 5-0 | - | - | - | - | - |
| Sep 28 | Howard Community College | T, 1-1 | - | - | - | - | - |
| Oct 4 | Nassau Community College | W, 4-1 | - | - | - | - | - |
| Oct 5 | at Kingsborough Community College | W, 8-1 | - | - | - | - | - |
| Oct 9 | Borough of Manhattan Community College | W, 10-0 | 1 | 0 | 0 | 1 | 1.000 |
| Oct 12 | Fashion Institute of Technology | W, 2-0 | - | - | - | - | - |
| Oct 23 | Borough of Manhattan Community College | W, 8-0 | - | - | - | - | - |
| Oct 26 | Fashion Institute of Technology | W, 1-0 | - | - | - | - | - |
| Oct 27 | Holyoke Community College | L by PK, 0-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 3 | 0 | .33 | 2.57 | 1.17 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 2 | 0 | .25 | 2.25 | 1.25 |
| Away | 1 | 0 | .50 | 3.00 | 1.00 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 0 | .33 | 2.57 | 1.17 |
| Losses | - | - | - | - | - |
| September | 2 | 0 | .67 | 3.60 | 2.00 |
| October | 1 | 0 | .00 | 0.00 | .33 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 3 | 0 | 0 | 0 | 0/1 | 70:00 |
| Conference | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 2 | 0 | 0 | 0 | 0/1 | 40:00 |
| Away | 1 | 0 | 0 | 0 | 0/0 | 30:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 3 | 0 | 0 | 0 | 0/1 | 70:00 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| September | 2 | 0 | 0 | 0 | 0/0 | 50:00 |
| October | 1 | 0 | 0 | 0 | 0/1 | 20:00 |
| gp | min/g | |
|---|---|---|
| Total | 3 | 11:40 |
| Conference | - | 0:00 |
| Exhibition | - | 0:00 |
| Home | 2 | 10:00 |
| Away | 1 | 15:00 |
| Neutral | - | 0:00 |
| Wins | 3 | 11:40 |
| Losses | - | 0:00 |
| September | 2 | 16:40 |
| October | 1 | 6:40 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 3 | 0 | 2 | 7 | .778 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 2 | 0 | 1 | 5 | .833 |
| Away | 1 | 0 | 1 | 2 | .667 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 0 | 2 | 7 | .778 |
| Losses | - | - | - | - | - |
| September | 2 | 0 | 2 | 6 | .750 |
| October | 1 | 0 | 0 | 1 | 1.000 |
