Briarcliffe College at Suffolk CC September 5, 2013

1
7
2nd - 90:00 1 2 T
Briarcliffe College 1 0 1
Suffolk CC 7 0 7

Box Score

Briarcliffe College
Suffolk CC

Briarcliffe College

PLAYER SH SOG G A
00 Player
0 0 0 0
TM Team
0 0 1 0
TOTALS 0 0 1 0

Suffolk CC

PLAYER SH SOG G A
0 0 0 0
0 0 0 1
0 0 0 0
0 0 1 0
0 0 0 0
0 0 1 0
0 0 1 1
0 0 1 0
0 0 1 0
0 0 0 0
0 0 0 0
0 0 0 1
0 0 0 0
0 0 0 0
0 0 0 0
0 0 1 0
0 0 1 0
0 0 0 0
0 0 0 0
0 0 0 0
TM Team
0 0 0 0
TOTALS 30 0 7 3

Briarcliffe College Goalies

GOALIES SOG GA SV Min
TM - Team 17 7 10 90:00

Suffolk CC Goalies

GOALIES SOG GA SV Min
1 - Marisa Balestrieri 5 1 4 20:00
34 - Cystal Torres 4 0 4 25:00
77 - Marlaina Sherman 5 0 5 45:00
TOTALS 14 1 13 90:00

Scoring Summary

Period Time Play V - H
1st 0:00 Jennifer Cibelli (1) (Anna Gallo) 0 - 1
1st 0:00 Mackenzie Houghton (1) (Christina Guilherme) 0 - 2
1st 0:00 Sarah Blotiau (1) (Chelsea Bellini) 0 - 3
1st 0:00 Aracely Romero (1) (unassisted) 0 - 4
1st 0:00 Chelsea Bellini (1) (unassisted) 0 - 5
1st 0:00 Amber Petrillo (1) (unassisted) 0 - 6
1st 0:00 Bernadette Calabrese (1) (unassisted) 0 - 7
1st 40:00 Team (1) 1 - 7
SHOTS 1 2 TOTAL
Briarcliffe College 0 0 0
Suffolk CC 15 15 30
SAVES 1 2 TOTAL
Briarcliffe College 0 0 0
Suffolk CC 0 0 0
CORNER KICKS 1 2 TOTAL
Briarcliffe College 0 0 0
Suffolk CC 0 0 0
FOULS 1 2 TOTAL
Briarcliffe College 0 0 0
Suffolk CC 0 0 0