Suffolk CC at Howard Community College September 27, 2014
Box Score
Suffolk CC
Howard Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
3
Abigail Vellon
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
|
11
Alyssa Smith
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
14
Antonia Roros
|
3 | 3 | 0 | 0 |
| 2 | 0 | 0 | 0 | |
|
17
Lynn Smolen
|
0 | 0 | 0 | 0 |
|
18
Erin Ward
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
26
Casey Martin
|
1 | 0 | 0 | 0 |
|
22
Keri Kenna
|
3 | 2 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 16 | 8 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
1
Darcey Bodziony
|
0 | 0 | 0 | 0 |
|
2
Heather Veli
|
0 | 0 | 0 | 0 |
|
4
Elisa Mobley
|
1 | 0 | 0 | 0 |
|
5
Megan Jackson
|
3 | 0 | 0 | 1 |
|
6
Ashlyn Tavai
|
0 | 0 | 0 | 0 |
|
7
Jordan Nowaskey
|
1 | 0 | 0 | 0 |
|
8
Kristi Fiste
|
0 | 0 | 0 | 0 |
|
9
Divina St. Peter
|
1 | 1 | 1 | 1 |
|
10
Lisa Bianchini
|
5 | 4 | 3 | 0 |
|
11
Kennefa Mullings
|
2 | 1 | 0 | 0 |
|
13
Lis Parks
|
3 | 1 | 0 | 0 |
|
14
Jen Craven
|
2 | 1 | 1 | 1 |
|
15
Becky Manelli
|
2 | 1 | 0 | 0 |
|
16
Sara Nowaskey
|
1 | 1 | 0 | 0 |
|
17
Karen Orozco
|
0 | 0 | 0 | 0 |
|
18
Michelle Orozco
|
0 | 0 | 0 | 0 |
|
19
Nikki Manning
|
0 | 0 | 0 | 0 |
|
20
Allie Phillips
|
0 | 0 | 0 | 0 |
|
21
Rebeka Coughlin
|
3 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 24 | 10 | 5 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 21 - Nicholle Santulli (L, 1-1-0) | 6 | 3 | 3 | 63:10 | |
| 26 - Casey Martin | 4 | 2 | 2 | 26:50 | |
| TOTALS | 10 | 5 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Darcey Bodziony (W, 8-2-0) | 8 | 0 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Howard Community College
1st
|
23:08 | Lisa Bianchini (4) (Jen Craven) | 0 - 1 |
|
Howard Community College
1st
|
29:57 | Lisa Bianchini (5) (Divina St. Peter) | 0 - 2 |
|
Howard Community College
2nd
|
51:09 | Divina St. Peter (2) (unassisted) | 0 - 3 |
|
Howard Community College
2nd
|
77:43 | Jen Craven (4) (Megan Jackson) | 0 - 4 |
|
Howard Community College
2nd
|
80:07 | Lisa Bianchini (6) (unassisted) | 0 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Howard Community College
1st
|
40:03 | Yellow card - Anna Gallo |
|
Howard Community College
2nd
|
69:47 | Yellow card - Kaitlin Rosenberg |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Suffolk CC | 7 | 9 | 16 |
| Howard Community College | 9 | 15 | 24 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Suffolk CC | 1 | 4 | 5 |
| Howard Community College | 3 | 5 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Suffolk CC | 2 | 2 | 4 |
| Howard Community College | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Suffolk CC | 4 | 3 | 7 |
| Howard Community College | 8 | 8 | 16 |
| Date/Time | September 27, 2014 - 1:00 PM |
|---|---|
| Location | Howard CC |
| Stadium | Grass Field #1 |
| Game length | 1:50 |
| Attendance | 70 |
| Referee: | Shaun Pepperman |
| Asst. Referee: | Peter Walden |
| : | Oleg Gerovich |
| Timekeeper: | Keisha Vandevelde |
| Scorer: | Mike Gambino |
Play By Play
| 0:00 | Darcey Bodziony at goalie for Howard Community Col. | ||
| 0:00 | Nicholle Santulli at goalie for Suffolk CC. | ||
| 1:27 | Shot by Suffolk CC Francesca Dawes, Blocked. | ||
| Foul on Suffolk CC. | |||
| 3:05 | Shot by Suffolk CC Antonia Roros, Save (by goalie) Darcey Bodziony. | ||
| 3:50 | Corner kick by Suffolk CC Francesca Dawes [3:50]. | ||
| 4:15 | Shot by Suffolk CC Maria Raimondi, Wide Right. | ||
| 4:59 | Shot by Suffolk CC Maria Raimondi, Wide Right. | ||
| 5:17 | Shot by Suffolk CC Antonia Roros, Save (by goalie) Darcey Bodziony. | ||
| Foul on Suffolk CC. | |||
| 8:02 | Shot by Suffolk CC Aracely Romero, Wide Right. | ||
| 9:40 | Shot by Howard Community Col Rebeka Coughlin, Wide Right. | ||
| 10:47 | Substitution!Suffolk CC substitution: Casey Martin for Sarah Blotiau. | ||
| 10:47 | Substitution!Suffolk CC substitution: Alexis Rubenstein for Samantha Sasso. | ||
| 10:47 | Substitution!Howard Community Col substitution: Divina St. Peter for Sarah Nowaskey. | ||
| 10:47 | Substitution!Howard Community Col substitution: Kristi Fiste for Allie Phillips. | ||
| 10:47 | Substitution!Howard Community Col substitution: Nikki Manning for Jen Craven. | ||
| 10:47 | Substitution!Howard Community Col substitution: Lis Parks for Karen Orozco. | ||
| 10:47 | Substitution!Howard Community Col substitution: Jordan Nowaskey for Michelle Orozco. | ||
| 10:47 | Substitution!Howard Community Col substitution: Kristi Fiste for Ashlyn Tavai. | ||
| 14:12 | Shot by Howard Community Col Lisa Bianchini, Save (by goalie) Nicholle Santulli. | ||
| 14:27 | Shot by Suffolk CC Antonia Roros, Save (by goalie) Darcey Bodziony. | ||
| 14:58 | Substitution!Howard Community Col substitution: Kristi Fiste for . | ||
| 14:58 | Substitution!Howard Community Col substitution: Jen Craven for Megan Jackson. | ||
| 15:31 | Offside against Howard Community Col. | ||
| 16:22 | Substitution!Howard Community Col substitution: Heather Veli for Elisa Mobley. | ||
| Foul on Howard Community Col. | |||
| 17:48 | Shot by Howard Community Col Lisa Bianchini, High. | ||
| 18:09 | Substitution!Suffolk CC substitution: Jennifer Cibelli for Casey Martin. | ||
| 18:09 | Substitution!Suffolk CC substitution: Alyssa Smith for Francesca Dawes. | ||
| 18:09 | Substitution!Howard Community Col substitution: Lisa Bianchini for . | ||
| 19:45 | Shot by Howard Community Col Lis Parks, Blocked. | ||
| 19:59 | Shot by Howard Community Col Jen Craven, High. | ||
| 29:57 | Goal!GOAL by Howard Community Col Lisa Bianchini (FIRST GOAL), Assist by Divina St. Peter, goal number 5 for season. ( 0 - 1 ) |
||
| Foul on Howard Community Col. | |||
| 21:51 | Substitution!Howard Community Col substitution: Allie Phillips for Heather Veli. | ||
| 23:08 | Goal!GOAL by Howard Community Col Lisa Bianchini, Assist by Jen Craven, goal number 4 for season. ( 0 - 2 ) |
||
| 25:11 | Corner kick by Howard Community Col Lis Parks [25:11]. | ||
| 25:24 | Substitution!Suffolk CC substitution: Erin Ward for Alexis Rubenstein. | ||
| 25:24 | Substitution!Suffolk CC substitution: Samantha Sasso for Jennifer Cibelli. | ||
| 25:24 | Substitution!Howard Community Col substitution: Megan Jackson for Jen Craven. | ||
| Pass cross throught box to 10 hits upper right of net | |||
| Foul on Howard Community Col. | |||
| 26:33 | Substitution!Howard Community Col substitution: Sarah Nowaskey for Rebeka Coughlin. | ||
| Foul on Suffolk CC. | |||
| Foul on Howard Community Col. | |||
| 29:16 | Substitution!Suffolk CC substitution: Alexis Rubenstein for Aracely Romero. | ||
| 29:16 | Substitution!Suffolk CC substitution: Kaitlin Rosenberg for Samantha Sasso. | ||
| 29:16 | Substitution!Howard Community Col substitution: Jen Craven for Ashlyn Tavai. | ||
| 31:24 | Offside against Howard Community Col. | ||
| 31:38 | Substitution!Suffolk CC substitution: Casey Martin for Alyssa Smith. | ||
| 31:38 | Substitution!Howard Community Col substitution: Kennefa Mullings for Allie Phillips. | ||
| 31:38 | Substitution!Suffolk CC substitution: Joanne Sagastizado for Kaitlin Rosenberg. | ||
| Foul on Howard Community Col. | |||
| Foul on Howard Community Col. | |||
| 34:46 | Substitution!Howard Community Col substitution: Nikki Manning for Becky Manelli. | ||
| 34:46 | Substitution!Howard Community Col substitution: Elisa Mobley for Megan Jackson. | ||
| 34:46 | Substitution!Suffolk CC substitution: Sarah Blotiau for Maria Raimondi. | ||
| 34:46 | Substitution!Howard Community Col substitution: Rebeka Coughlin for Nikki Manning. | ||
| 34:46 | Substitution!Suffolk CC substitution: Maria Raimondi for Erin Ward. | ||
| 37:19 | Shot by Howard Community Col Rebeka Coughlin, Wide Right. | ||
| 39:47 | Corner kick by Suffolk CC Maria Raimondi [39:47]. | ||
| 40:03 | Yellow card on Suffolk CC Anna Gallo. | ||
| 40:03 | Substitution!Suffolk CC substitution: Kaitlin Rosenberg for Anna Gallo. | ||
| Foul on Howard Community Col. | |||
| 42:16 | Offside against Suffolk CC. | ||
| 43:40 | Shot by Howard Community Col Kennefa Mullings, High. | ||
| Foul on Suffolk CC. | |||
| Foul on Howard Community Col. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 48:03 | Shot by Howard Community Col Megan Jackson, Wide Left. | ||
| 48:45 | Substitution!Howard Community Col substitution: Nikki Manning for Jen Craven. | ||
| 49:46 | Substitution!Suffolk CC substitution: Alyssa Smith for Casey Martin. | ||
| 51:09 | Shot by Howard Community Col Becky Manelli, Save (by goalie) Nicholle Santulli. | ||
| 51:09 | Goal!GOAL by Howard Community Col Divina St. Peter, goal number 2 for season. ( 0 - 3 ) |
||
| 53:02 | Substitution!Suffolk CC substitution: Joanne Sagastizado for Antonia Roros. | ||
| 53:02 | Substitution!Howard Community Col substitution: Elisa Mobley for Divina St. Peter. | ||
| 53:02 | Substitution!Howard Community Col substitution: Jen Craven for Sarah Nowaskey. | ||
| 53:02 | Substitution!Howard Community Col substitution: Kennefa Mullings for Megan Jackson. | ||
| 53:02 | Substitution!Suffolk CC substitution: Jennifer Cibelli for Sarah Blotiau. | ||
| 53:02 | Substitution!Suffolk CC substitution: Casey Martin for Abigail Vellon. | ||
| Foul on Howard Community Col. | |||
| 56:51 | Shot by Howard Community Col Rebeka Coughlin, Hit Post. | ||
| 57:44 | Corner kick by Howard Community Col Lis Parks [57:44]. | ||
| 57:53 | Substitution!Suffolk CC substitution: Erin Ward for Anna Gallo. | ||
| 57:53 | Substitution!Suffolk CC substitution: Francesca Dawes for Joanne Sagastizado. | ||
| 59:06 | Substitution!Howard Community Col substitution: Allie Phillips for Jen Craven. | ||
| Foul on Suffolk CC. | |||
| 61:54 | Substitution!Suffolk CC substitution: Kaitlin Rosenberg for Jennifer Cibelli. | ||
| 61:54 | Substitution!Howard Community Col substitution: Sarah Nowaskey for Elisa Mobley. | ||
| 62:38 | Shot by Howard Community Col Kennefa Mullings, Save (by goalie) Nicholle Santulli. | ||
| 62:47 | Shot by Howard Community Col Becky Manelli, High. | ||
| 62:58 | Substitution!Suffolk CC substitution: Lynn Smolen for Alyssa Smith. | ||
| 63:10 | Casey Martin at goalie for Suffolk CC. | ||
| 63:10 | Substitution!Suffolk CC substitution: Casey Martin for Nicholle Santulli. | ||
| 64:13 | Shot by Howard Community Col Jordan Nowaskey, Blocked. | ||
| 64:21 | Substitution!Howard Community Col substitution: Ashlyn Tavai for Nikki Manning. | ||
| 64:21 | Substitution!Howard Community Col substitution: Megan Jackson for Kennefa Mullings. | ||
| 64:43 | Corner kick by Howard Community Col Sarah Nowaskey [64:43]. | ||
| 64:55 | Header Shot by Howard Community Col Lis Parks, Blocked. | ||
| 66:23 | Shot by Howard Community Col Megan Jackson, Wide Left. | ||
| Foul on Howard Community Col. | |||
| Foul on Howard Community Col. | |||
| 67:10 | Shot by Suffolk CC Casey Martin, High. | ||
| 67:17 | Substitution!Suffolk CC substitution: Sarah Blotiau for Alexis Rubenstein. | ||
| 67:17 | Substitution!Suffolk CC substitution: Anna Gallo for Maria Raimondi. | ||
| 67:17 | Substitution!Suffolk CC substitution: Lynn Smolen for . | ||
| 68:13 | Corner kick by Suffolk CC Francesca Dawes [68:13]. | ||
| 68:25 | Shot by Suffolk CC Francesca Dawes, Blocked. | ||
| Foul on Howard Community Col. | |||
| 69:11 | Shot by Suffolk CC Aracely Romero, Save (by goalie) Darcey Bodziony. | ||
| 69:43 | Corner kick by Suffolk CC Anna Gallo [69:43]. | ||
| 69:44 | Shot by Suffolk CC Keri Kenna, Save (by goalie) Darcey Bodziony. | ||
| Foul on Suffolk CC. | |||
| 69:47 | Yellow card on Suffolk CC Kaitlin Rosenberg. | ||
| 69:47 | Substitution!Suffolk CC substitution: Samantha Sasso for Kaitlin Rosenberg. | ||
| Foul on Suffolk CC. | |||
| 70:36 | Shot by Howard Community Col Lis Parks, Save (by goalie) Casey Martin. | ||
| 71:27 | Shot by Howard Community Col Sarah Nowaskey, Save (by goalie) Casey Martin. | ||
| 71:52 | Substitution!Howard Community Col substitution: Elisa Mobley for Allie Phillips. | ||
| 71:52 | Substitution!Howard Community Col substitution: Divina St. Peter for Sarah Nowaskey. | ||
| 71:52 | Substitution!Suffolk CC substitution: Joanne Sagastizado for Sarah Blotiau. | ||
| 72:28 | Shot by Suffolk CC Keri Kenna, Save (by goalie) Darcey Bodziony. | ||
| 72:44 | Shot by Howard Community Col Megan Jackson, Wide Left. | ||
| 73:02 | Substitution!Howard Community Col substitution: Nikki Manning for Ashlyn Tavai. | ||
| Foul on Howard Community Col. | |||
| Foul on Howard Community Col. | |||
| 75:34 | Substitution!Suffolk CC substitution: Abigail Vellon for Casey Martin. | ||
| 75:34 | Substitution!Suffolk CC substitution: Antonia Roros for Casey Martin. | ||
| 75:34 | Substitution!Howard Community Col substitution: Jen Craven for Elisa Mobley. | ||
| 77:43 | Goal!GOAL by Howard Community Col Jen Craven, Assist by Megan Jackson, goal number 4 for season. ( 0 - 4 ) |
||
| 78:41 | Shot by Suffolk CC Francesca Dawes, Save (by goalie) Darcey Bodziony. | ||
| 80:07 | Goal!GOAL by Howard Community Col Lisa Bianchini, goal number 6 for season. ( 0 - 5 ) |
||
| 80:30 | Substitution!Suffolk CC substitution: Casey Martin for Mackenzie Houghton. | ||
| 80:30 | Substitution!Howard Community Col substitution: Sarah Nowaskey for Divina St. Peter. | ||
| 81:45 | Substitution!Suffolk CC substitution: Erin Ward for Joanne Sagastizado. | ||
| Foul on Howard Community Col. | |||
| 82:26 | Substitution!Suffolk CC substitution: Maria Raimondi for Jennifer Cibelli. | ||
| 83:05 | Shot by Suffolk CC Aracely Romero, Save (by goalie) Darcey Bodziony. | ||
| 83:21 | Shot by Howard Community Col Elisa Mobley, Wide Left. | ||
| 83:53 | Shot by Suffolk CC Keri Kenna, High. | ||
| 84:33 | Substitution!Howard Community Col substitution: Karen Orozco for Kennefa Mullings. | ||
| 84:33 | Substitution!Howard Community Col substitution: Heather Veli for Elisa Mobley. | ||
| Foul on Howard Community Col. | |||
| 86:01 | Shot by Suffolk CC Alexis Rubenstein, Wide Right. | ||
| 86:11 | Substitution!Suffolk CC substitution: Kaitlin Rosenberg for Antonia Roros. | ||
| 86:45 | Offside against Suffolk CC. | ||
| 87:18 | Offside against Howard Community Col. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


