Official Volleyball Box Score
Kingsborough Communi at Suffolk CC
9/17/2015 at 7:00 PM
@ Suffolk
Kingsborough Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Suffolk CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Kingsborough Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Stephanie Hahn * | 3 | 0 | 0 | 6 | .000 | 8 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 2 | Yari Peguero * | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Debora Santoso * | 3 | 0 | 1 | 8 | -.125 | 3 | 0 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Pik Ka Tang * | 3 | 5 | 4 | 19 | .053 | 1 | 3 | 3 | 3 | 16 | 1 | 0 | 2 | 0 | 9.0 |
| 7 | Jasmine Hardy | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Pamela Martinez * | 3 | 4 | 1 | 16 | .188 | 1 | 1 | 0 | 1 | 6 | 2 | 0 | 1 | 0 | 7.0 |
| 19 | Jessica Price * | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| Totals | 10 | 7 | 60 | .050 | 14 | 5 | 8 | 12 | 37 | 4 | 0 | 5 | 1 | 19.0 | ||
Suffolk CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Morgan Tiska * | 3 | 4 | 4 | 11 | .000 | 6 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 6.0 |
| 5 | Megan Brewer * | 3 | 7 | 7 | 15 | .000 | 0 | 3 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 10.0 |
| 7 | Dora Mayen * | 3 | 1 | 1 | 2 | .000 | 0 | 2 | 3 | 0 | 5 | 2 | 0 | 0 | 0 | 5.0 |
| 8 | Kaylin Arrigo * | 3 | 3 | 0 | 3 | 1.000 | 0 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Mackenzie Moran * | 3 | 3 | 0 | 7 | .429 | 17 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Jessica Muse | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Dynasia Simmons * | 3 | 5 | 2 | 11 | .273 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| Totals | 23 | 14 | 50 | .180 | 23 | 15 | 11 | 0 | 23 | 3 | 0 | 0 | 0 | 41.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
