Official Volleyball Box Score
Westchester Communit at Suffolk CC
9/19/2015 at 2:00 PM
@ suffolk
Westchester Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Suffolk CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Westchester Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Yerlanny Ledesma * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Carly LaPlace * | 3 | 0 | 0 | 4 | .000 | 13 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Alexis Robles * | 3 | 4 | 5 | 25 | -.040 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 5.0 |
| 5 | Patricia Gomez * | 3 | 6 | 7 | 24 | -.042 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 9.0 |
| 10 | Yerlina Ledesma | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Thalia Fernandez * | 3 | 1 | 2 | 14 | -.071 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Marisa Gabriele * | 3 | 1 | 2 | 18 | -.056 | 0 | 1 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 3.0 |
| Totals | 12 | 16 | 86 | -.047 | 13 | 4 | 0 | 0 | 38 | 3 | 4 | 0 | 0 | 21.0 | ||
Suffolk CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Tahne Schlesinger * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Morgan Tiska * | 3 | 3 | 3 | 9 | .000 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 4.0 |
| 5 | Megan Brewer * | 3 | 6 | 5 | 15 | .067 | 0 | 2 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 9.0 |
| 7 | Dora Mayen | 3 | 4 | 2 | 14 | .143 | 0 | 3 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Kaylin Arrigo * | 3 | 3 | 1 | 12 | .167 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Mackenzie Moran * | 3 | 2 | 2 | 10 | .000 | 25 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 15 | Dynasia Simmons * | 3 | 9 | 2 | 17 | .412 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 13.0 |
| Totals | 27 | 15 | 77 | .156 | 25 | 13 | 15 | 0 | 30 | 4 | 0 | 0 | 0 | 44.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
