Official Volleyball Box Score
Suffolk CC at Nassau Community Col
9/29/2015 at 6:00 PM
@ Nassau CC
Suffolk CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Nassau Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 2 | 26 | .346 |
| 2 | 11 | 12 | 37 | -.027 |
| 3 | 8 | 5 | 23 | .130 |
Suffolk CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Tahne Schlesinger | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Morgan Tiska * | 3 | 1 | 4 | 14 | -.214 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 6.0 |
| 5 | Megan Brewer * | 3 | 1 | 2 | 8 | -.125 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Dora Mayen * | 3 | 1 | 0 | 5 | .200 | 0 | 2 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 6.0 |
| 8 | Kaylin Arrigo * | 3 | 3 | 3 | 14 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Mackenzie Moran * | 3 | 1 | 1 | 6 | .000 | 9 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Dynasia Simmons * | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4.0 |
| Totals | 9 | 11 | 52 | -.038 | 9 | 7 | 7 | 0 | 13 | 8 | 0 | 0 | 0 | 24.0 | ||
Nassau Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Grace Staudt * | 3 | 3 | 2 | 14 | .071 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 3.0 |
| 3 | Gloria Russini * | 3 | 2 | 4 | 11 | -.182 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Alessandra Romero | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Valerie Fischer * | 3 | 10 | 3 | 21 | .333 | 0 | 4 | 1 | 1 | 4 | 2 | 1 | 1 | 0 | 16.5 |
| 13 | Deja Hooks * | 3 | 6 | 2 | 12 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 7.0 |
| 18 | Jamie Demmett | 3 | 2 | 2 | 6 | .000 | 2 | 2 | 3 | 4 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 19 | Taylor Chambers * | 3 | 6 | 3 | 12 | .250 | 1 | 0 | 2 | 0 | 7 | 1 | 1 | 1 | 0 | 7.5 |
| 24 | Lauren Strezenec * | 3 | 1 | 3 | 10 | -.200 | 27 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 30 | 19 | 86 | .128 | 30 | 9 | 11 | 6 | 30 | 4 | 2 | 5 | 0 | 44.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
