Official Volleyball Box Score
Nassau Community Col at Suffolk CC
10/15/2015 at 7:00 PM
@ Suffolk CC
Nassau Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 10 | 31 | .000 |
| 2 | 10 | 6 | 20 | .200 |
| 3 | 6 | 7 | 25 | -.040 |
Suffolk CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Nassau Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Grace Staudt * | 3 | 5 | 4 | 14 | .071 | 1 | 5 | 0 | 4 | 11 | 0 | 0 | 0 | 0 | 10.0 |
| 3 | Gloria Russini * | 3 | 2 | 3 | 8 | -.125 | 0 | 1 | 1 | 3 | 5 | 0 | 0 | 1 | 1 | 3.0 |
| 10 | Valerie Fischer * | 3 | 9 | 4 | 20 | .250 | 0 | 3 | 1 | 0 | 5 | 2 | 1 | 2 | 2 | 14.5 |
| 13 | Deja Hooks * | 3 | 4 | 4 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 6.0 |
| 18 | Jamie Demmett | 3 | 0 | 5 | 7 | -.714 | 1 | 0 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Taylor Chambers * | 3 | 3 | 1 | 9 | .222 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 24 | Lauren Strezenec * | 3 | 3 | 2 | 7 | .143 | 21 | 4 | 1 | 0 | 6 | 0 | 0 | 1 | 1 | 7.0 |
| Totals | 26 | 23 | 76 | .039 | 24 | 14 | 6 | 10 | 34 | 4 | 2 | 5 | 6 | 45.0 | ||
Suffolk CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Tahne Schlesinger * | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Morgan Tiska * | 3 | 3 | 1 | 12 | .167 | 0 | 0 | 1 | 0 | 6 | 3 | 0 | 0 | 0 | 6.0 |
| 5 | Megan Brewer * | 3 | 4 | 4 | 12 | .000 | 0 | 0 | 2 | 0 | 4 | 2 | 0 | 0 | 0 | 6.0 |
| 7 | Dora Mayen | 3 | 4 | 1 | 11 | .273 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Kaylin Arrigo | 3 | 1 | 1 | 6 | .000 | 0 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Mackenzie Moran * | 3 | 1 | 0 | 5 | .200 | 15 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Jessica Muse * | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Dynasia Simmons * | 3 | 3 | 1 | 12 | .167 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 16 | 9 | 61 | .115 | 16 | 8 | 5 | 0 | 26 | 5 | 0 | 0 | 0 | 29.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
