Official Volleyball Box Score
Suffolk CC at Queensborough Commun
10/22/2015 at 6:00 PM
@ Queensborough
Suffolk CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Queensborough Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Suffolk CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Tahne Schlesinger * | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Morgan Tiska * | 4 | 3 | 4 | 15 | -.067 | 0 | 2 | 2 | 0 | 9 | 2 | 2 | 0 | 0 | 8.0 |
| 7 | Dora Mayen * | 4 | 5 | 3 | 20 | .100 | 1 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 5.5 |
| 8 | Kaylin Arrigo * | 4 | 2 | 4 | 17 | -.118 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Mackenzie Moran * | 4 | 2 | 2 | 15 | .000 | 19 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Jessica Muse | 4 | 1 | 3 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 15 | Dynasia Simmons * | 4 | 8 | 4 | 17 | .235 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 10.0 |
| Totals | 21 | 20 | 90 | .011 | 20 | 5 | 5 | 0 | 34 | 3 | 4 | 0 | 0 | 31.0 | ||
Queensborough Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Brittany McNally | 4 | 1 | 1 | 2 | .000 | 0 | 2 | 3 | 1 | 13 | 0 | 0 | 0 | 1 | 3.0 |
| 3 | Kiara Lugo | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Katrina Bautista | 2 | 0 | 1 | 1 | -1.000 | 0 | 2 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Emely Montero * | 4 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 7 | Amanda Hammond | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Lauren Endriss | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Alyssa McAdam * | 4 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 8.0 |
| 11 | Mariela Medina | 4 | 0 | 0 | 0 | .000 | 12 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Mballou Berete | 4 | 3 | 1 | 6 | .333 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 4.0 |
| 13 | Lesly Acosta * | 4 | 7 | 3 | 14 | .286 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 9.0 |
| 14 | Zuri Williams * | 4 | 8 | 4 | 16 | .250 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 12.5 |
| 15 | Alanna Caffrey * | 4 | 17 | 5 | 29 | .414 | 0 | 2 | 3 | 1 | 11 | 2 | 0 | 1 | 0 | 21.0 |
| 22 | Kiara Reyes * | 4 | 0 | 0 | 0 | .000 | 25 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 18 | 81 | .296 | 39 | 8 | 17 | 6 | 53 | 11 | 6 | 4 | 1 | 64.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
